<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women Unlimited &#187; disproportionately</title>
	<atom:link href="http://www.women-unlimited.co.uk/tag/disproportionately/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.women-unlimited.co.uk</link>
	<description>Inspiration, lnnovation, Collaboration</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:44:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.women-unlimited.co.uk/?pushpress=hub'/>
		<item>
		<title>Women not disproportionately affected by the recession</title>
		<link>http://www.women-unlimited.co.uk/women-not-disproportionately-affected-by-the-recession/</link>
		<comments>http://www.women-unlimited.co.uk/women-not-disproportionately-affected-by-the-recession/#comments</comments>
		<pubDate>Sat, 30 May 2009 12:50:26 +0000</pubDate>
		<dc:creator>Belinda Nnoka</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[disproportionately]]></category>
		<category><![CDATA[entrepreneurs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[womens enterprise task force]]></category>

		<guid isPermaLink="false">http://www.women-unlimited.co.uk/?p=2013</guid>
		<description><![CDATA[Female entrepreneurs are not being disproportionately affected by the recession, a survey has found. The Impact of the Recession on Women&#8217;s Enterprise &#8211; the report commissioned by the Women&#8217;s Enterprise Task Force, found that when analysed by sector women were [&#8230;]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.women-unlimited.co.uk/women-not-disproportionately-affected-by-the-recession/" data-text="Women not disproportionately affected by the recession" data-count="vertical" data-via="women_unlimited" ><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.women-unlimited.co.uk/women-not-disproportionately-affected-by-the-recession/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-right"><script src="http://www.stumbleupon.com/hostedbadge.php?s=5&r=http://www.women-unlimited.co.uk/women-not-disproportionately-affected-by-the-recession/"></script></div><div class="socialize-in-button socialize-in-button-right"><script type="in/share" data-url="http://www.women-unlimited.co.uk/women-not-disproportionately-affected-by-the-recession/" data-counter="top"></script></div></div><p>Female entrepreneurs are not being disproportionately affected by the recession, a survey has found.</p>
<p>The Impact of the Recession on Women&#8217;s Enterprise &#8211; the report commissioned by the <a href="http://www.womensenterprisetaskforce.co.uk/">Women&#8217;s Enterprise Task Force</a>, found that when analysed by sector women were losing their jobs at a slower rate than their male counterparts.</p>
<p>Female entrepreneurs were found to have more positive attitudes towards the recession, and did not want to be seen as victims in the current climate regardless of what happened to their organisations, as they feared this would undermine the hard work they had put in to grow their enterprises in the first place.</p>
<p>The results of the study also appeared to show that women were not dispropotionately having difficulty accessing  finances in comparison to their male counterparts.  This finding broadly ties in with research conducted by Delta Economics and Professor Sarah Carter on Access to Finance, which indicated that there was no clear evidence of differential pricing by banks for women business owners compared to men.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.women-unlimited.co.uk/women-not-disproportionately-affected-by-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

